
| Saturday "Dancin' in The Dark" Schedule | |||
| January 28, 2012 | |||
| Registration Booth opens at | |||
| WILLAMETTE SOUTH | WILLAMETTE NORTH | CONFERENCE ROOMS | HOLIDAY INN |
| Mainstream | Plus | New Dancers | Advanced |
| 10:00a.m. to 11:00 a.m | 10:00 a.m. to 11:00a.m | 10:00 a.m. to 11:00a.m | 10:00 a.m. to 11:00a.m |
| Caller: Coleeta Quigley | Caller: Peter Wood | Caller: Tim Kane | |
| Cuer: Doug Hatch | Cuer: Pat Hintz | Cuer: Debbie Combs | |
| 11:00a.m. to 12:00p.m | 11:00 a.m. to 12:00p.m. | 11:00a.m. to 12:00p.m. | 11:00a.m. to 12:00p.m |
| Caller: Chuck Garner | Intro to Line Dance | Caller: Janet Shannon | Caller: Jerry Junck |
| Cuer: Julie Stiers | Cuer: Sharon Greenman | Work Shop | |
| 12:00p.m. to 1:00p.m. | 12:00p.m. to 1:00p.m. | 12:00pm. to 1:00p.m . | 12:00pm. to 1:00p.m. |
| Open mic | Caller: Michael McMullin | Caller: | Mark Wheeler |
| MC: George Hermann | Cuer: Dave Vomocil | Cuer: Donna Hiserote | Intro to A |
| 1:00 p.m. to 2:00p.m. | 1:00 p.m. to 2:00p.m. | 1:00p.m. to 2:00 p.m | 1:00p.m. to 2:00 p.m. |
| Caller: Sandy Harris | Caller: Dean Black | Caller: Daryl Clendenin | Caller: Randy Dibble |
| Cuer: Ed Phillips | Intro to Plus | Cuer: Yvonne Clendenin | |
| 2:00 p.m. to 3:00p.m. | 2:00p.m. to 3:00 p.m | 2:00 p.m. to 3:00 p.m | 2:00 p.m. to 3:00 p.m |
| Caller: Bob Ewing | Caller: George Clark | Caller: Jerry Junck | Caller: Scott Zinser |
| Cuer: Jackie Gale | Cuer: Neva Reid | Workshop: | |
| 3:00 p.m. to 4:00 p.m. | 3:00 p.m. to 4:00p.m. | 3:00 p.m. to 4:00 p.m. | |
| Caller: Jerry Junck | Caller: The Crew | Caller: Mike Halley | |
| Workshop | Cuer: Jeanine Norden | Cuer: Pat Hintz | |
| 4:00 p.m. to 5:00p.m. | 4:00p.m. to 5:00p.m. | 4:00p.m. to 5:00 p.m. | 4:00p.m. to 5:00 p.m. |
| Caller: Dean Black | Caller: Harvey Hunsucker | Caller: Jerry Junck | |
| Cuer: Joyce Brown | Cuer: Goldie Restorff | Cuer: Neva Reid | |
| ***Show Case of Rounds - 6:00pm - 7:30pm *** | |||
| 7:30pm - 8:00pm Ceremonies | |||
| 8:00 p.m. to 9:15p.m. | 8:00 p.m. to 9:15p.m. | 8:00p.m. to 9:15 p.m | 8:00p.m. to 9:00 p.m. |
| Caller: Jerry Junck | Caller Jim Hattrick | Caller: Bruce Lowther | Caller: Denny Lantz |
| Cuer: Sharon Greenman | Cuer: Tami Helms | Cuer: Donna Hiserote | |
| 9:15 p.m. to 10:30p.m | 9:15p.m. to 10:30 p.m | 9:15 p.m. to 10:30 p.m | 9:00 p.m. to 10:00 p.m |
| Caller: Randy Dibble | Caller: Jerry Junck | Caller: KC Curtis | Caller: Scott Zinser |
| Cuer: John Juhring | Cuer: Gert-Jan & Susie | Cuer: Helen Halley | |
| Rotscheid | |||
| After Party | Proper dancer attire (unless otherwise stated) & Festival Ribbons | ||
| 2011 Summer Festival | required on all dance floors. | ||
| 10:00 p.m. to 11:00 p.m. | No Hats on the dance floors during dancing. | ||
Chairman 2013
Frank & Cathy Dietz
(541) 997-7437
Co-Chairman 2013
Lee & Barbi Ashwill
(503)
393-9320
leebarbiashwill@comcast.net
© 2012 All material on this website is copyrighted and is the property of Richard Burdick, Emerald Empire Area Council, and Oregon Midwinter Festival. To request permission to use any of these materials, send an e-mail to webmaster@midwinterfestival.com