
| Midwinter Festival 2013 Plus Dance Schedule | |||||
| Santiam | |||||
| Round Dance Hall | |||||
| FRIDAY | SATURDAY | SUNDAY | |||
| 7:00pm - 8:00 pm | John Juhring | 9:00 am – 10:00am | Oregon Room | 10:00AM- 11:30am | Chuck & Sandi Weiss |
| Phase 3-4 Dance | Dave Vomocil | ORDTA Meeting | Holiday Inn | Phase 4 Teach | |
| 8:00pm – 9:00pm | Chuck & Sandi Weiss | 9:30 am – 10:00am | Pat Hintz | 11:30am – 12:30 pm | Cuer: Ken Pratt |
| Phase 3 teach | Phase 2 – 3 dance | Phase 3-4-5 Dance | |||
| 10:00am - Noon | Chuck & Sandi Weiss | 12:30 – 1:00 pm | Chuck & Sandi Weiss | ||
| 9:00 pm – 10:00 pm | Jeanine Norden | Phase 5 Teach | Review Weekend teaches | ||
| Phase 3 –5 dance | Randy Lewis | ||||
| 12:00 – 1:00pm | Randy Lewis | ||||
| Phase 5 –6 Dance | Ken Pratt | ||||
| 1:00pm –1:30 pm | Christina Corelli Goode | ||||
| Phase 3 – 5 Dance | |||||
| 1:30 – 2:00 pm | Cuer: Marion Cook | ||||
| Phase 3 – 4 Dance | |||||
| 2:00 – 3:00 pm | Chuck & Sandi Weiss | ||||
| Intro to Rounds | |||||
| 3:00 – 4:00 pm | Chuck & Sandi Weiss | ||||
| Phase 2 Teach | |||||
| 4:00 – 5:00 pm | Christina Corelli-Goode | ||||
| Phase 3 – 4 Dance | Dave Vomocil | ||||
| 6:00pm – 7:30pm | |||||
| SHOWCASE OF ROUNDS | |||||
| 7:30 pm – 8:00pm | |||||
| Ceremonies | |||||
| 8:15pm – 8:30 pm | Tami Helms | ||||
| Phase 3-4-5 Dance | |||||
| 8:30 pm- 9:30 pm | Chuck & Sandi Weiss | ||||
| Phase 3-4-5 Dance | |||||
| 9:30pm – 10:30pm | Jeanine Norden | ||||
| Phase 3-4-5 Dance | John Juhring | ||||
Chairman 2013
Frank & Cathy Dietz
(541) 997-7437
Co-Chairman 2013
Lee & Barbi Ashwill
(503)
393-9320
leebarbiashwill@comcast.net
© 2012 All material on this website is copyrighted and is the property of Richard Burdick, Emerald Empire Area Council, and Oregon Midwinter Festival. To request permission to use any of these materials, send an e-mail to webmaster@midwinterfestival.com